Template:Convert to SVG/doc/param1
Jump to navigation
Jump to search
The following are possible values for parameter 1: [ subpage]
Topic value | Used for… | Category | # |
---|---|---|---|
architecture | architecture blueprints | category | 515 |
art | simple images based on artwork, or otherwise related to culture and art | category | 675 |
astronomical map | a subcategory of map | category | 94 |
battle map | maps of battles and war events | category | 174 |
biology | images related to biology, e.g. animal/plant diagrams, human anatomy, anything biological in nature | category | 1,580 |
biogeographical map | distribution & range maps of species | category | 1,664 |
chemical | only for chemical structural formulae, especially skeletal formulae; use chemistry for everything else | category | 1,820 |
chemistry | images related to chemistry, e.g. molecular orbitals, crystal structure, lab equipment (use chemical for structural formulae) | category | 1,237 |
circuit | electronic circuit diagrams, etc. | category | 893 |
city map | a subcategory of map | category | 360 |
coat of arms | coats of arms | category | 13,943 |
demographic map | demographic maps | category | 120 |
diagram | diagrams (e.g. mind maps, flow charts, tree data structures, schematics) that do not fit any other subcategory | category | 6,122 |
economic map | a subcategory of map | category | 243 |
economy | economic charts | category | 63 |
election map | maps of elections and votes | category | 790 |
family tree | a subcategory of tree diagram | category | 108 |
fictional map | a subcategory of map | category | 76 |
flag | flags | category | 5,962 |
flag map | a subcategory of map | category | 734 |
game | a subcategory of sport | category | 95 |
geology | images related to geology | category | 344 |
graph | visual plots of data, e.g. line charts, pie and bar charts, etc. (add graphs to a more specific category like economy, math, physics, chemistry or biology where appropriate) | category | 5,989 |
health map | maps of diseases | category | 67 |
historical map | a subcategory of map | category | 1,223 |
history map | a subcategory of map | category | 1,223 |
icon | icons, which would be suitable as desktop icons for example (otherwise symbol may be better) | category | 3,700 |
incident map | maps of incidents and accidents | category | 73 |
law-related map | a subcategory of map | category | 95 |
license plate | images of license plates | category | 23 |
linguistic map | a subcategory of map | category | 584 |
locator map | a subcategory of map | category | 10,094 |
logo | logos, or images intended to be logos | category | 11,386 |
map | geographical maps | category | 5,707 |
math | mathematical content (see also should use TeX) | category | 2,621 |
military insignia | military insignia | category | 1,275 |
military map | a subcategory of map | category | 329 |
military related | military related images | category | 57 |
musical | music-related images | category | 72 |
musical notation | sheet music, musical scales, images of notes, etc. | category | 838 |
old map | a subcategory of map | category | 81 |
organization map | maps of organizations memberships | category | 46 |
physics | images related to physics | category | 1,304 |
proposed entity map | a subcategory of map | category | 37 |
realistic | images of realistic physical objects, people, etc. | category | 107 |
religion map | a subcategory of map | category | 79 |
ribbon | a subcategory of military insignia | category | 990 |
road map | a subcategory of map | category | 324 |
seal | seal images | category | 494 |
sign | images of road signs, information and prohibitive signs | category | 466 |
signature | most images of signatures are best stored in vector format | category | 691 |
simple | simple images, which are to be converted with little effort | category | 261 |
sport | sport-related images (except for logos) | category | 319 |
sport logo | a subcategory of logo | category | 685 |
sport map | a subcategory of map | category | 214 |
sports clothing | a subcategory of sport | category | 812 |
symbol | simple arrangements of lines and shapes (e.g. warning and informational signs, road signs, arrow symbols, etc.); use icon if it looks like a desktop icon | category | 1,136 |
tartan | images of (Scottish) tartans | category | 186 |
technology | images related to technology or engineering, e.g. construction plans, blueprints, technical drawings of cars/planes/ships/weapons, illustrations of industrial processes, etc. (use circuit for electronic circuits and architecture for architecture blueprints, though). | category | 1,691 |
text | images mainly consisting of text in any language (but use text logo for textlogos) | category | 2,345 |
text logo | a subcategory of logo | category | 4,092 |
transport map | a subcategory of map | category | 1,372 |
tree diagram | a subcategory of diagram | category | 196 |
Other | default (but see below) | category | 4,564 |
Any other parameter value xxxx
not mentioned above will cause:
- if the subcategory “Category:
Xxxx
images that should use vector graphics” exists, the file is categorized therein - if such a subcategory does not (yet) exist, the file will be default-categorized to Other images that should use vector graphics
Note This scheme might still need some work. Feel free to improve the definition of the respective category types to make them more precise or clearer.
You can use a user-script with the following code (the first highlighted line is optional and can be customized). Simply paste it into your common.js (or other MediaWiki skin related) JavaScript page. You can also edit this (script page) per user-preferences:
var convertToSVGTypes = "meteorology, road sign";
importScript('User:Perhelion/fixconverttosvg.js');