Category:Rome
Jump to navigation
Jump to search
Most populous urban areas of the world: Ahmedabad [IN] · Alexandria [EG] · Algiers [DZ] · Amman [JO] · Ankara [TR] · Atlanta [US] · Baghdad [IQ] · Bandung City [ID] · Bangkok [TH] · Barcelona [ES] · Beijing [CN] · Belo Horizonte [BR] · Bengaluru [IN] · Bogotá [CO] · Boston [US] · Buenos Aires [AR] · Busan [KR] · Cairo [EG] · Chengdu [CN] · Chennai [IN] · Chicago [US] · Chongqing [CN] · Colombo [LK] · Dalian [CN] · Dallas [US] · Dar es Salaam [TZ] · Delhi [IN] · Detroit [US] · Dhaka [BD] · Dongguan [CN] · Dubai [AE] · Faisalabad [PK] · Foshan [CN] · Fukuoka [JP] · Guadalajara [MX] · Guangzhou [CN] · Guatemala City [GT] · Hangzhou [CN] · Hanoi [VN] · Harbin [CN] · Ho Chi Minh City [VN] · Hong Kong [CN] · Houston [US] · Hyderabad [IN] · Ibadan [NG] · Islamabad [PK] · Istanbul [TR] · Jakarta [ID] · Jinan [CN] · Johannesburg [ZA] · Karachi [PK] · Khartoum [SD] · Kinshasa [CD] · Kolkata [IN] · Kuala Lumpur [MY] · Lagos [NG] · Lahore [PK] · Lima [PE] · London [GB] · Los Angeles [US] · Luanda [AO] · Madrid [ES] · Manila [PH] · Mexico City [MX] · Miami [US] · Milan [IT] · Moscow [RU] · Mumbai [IN] · Nagoya [JP] · Nairobi [KE] · Nanjing [CN] · New York City [US] · Osaka [JP] · Paris [FR] · Philadelphia [US] · Pune [IN] · Qingdao [CN] · Randstad [NL] · Rhine-Ruhr Metropolitan Region [DE] · Rio de Janeiro [BR] · Riyadh [SA] · Saint Petersburg [RU] · San Francisco [US] · Santiago [CL] · São Paulo [BR] · Semarang City [ID] · Seoul [KR] · Shanghai [CN] · Shantou [CN] · Shenyang [CN] · Shenzhen [CN] · Singapore [SG] · Surabaya [ID] · Surakarta City [ID] · Surat [IN] · Suzhou [CN] · Taipei [TW] · Tehran [IR] · Tianjin [CN] · Tokyo [JP] · Toronto [CA] · Visakhapatnam [IN] · Washington, D.C. [US] · Wuhan [CN] · Xi'an [CN] · Yangon [MM] · Zhuzhou [CN]
capital and largest city of Italy | |||||
Upload media | |||||
Pronunciation audio | |||||
---|---|---|---|---|---|
Instance of |
| ||||
Patron saint | |||||
Culture |
| ||||
Location | |||||
Located in or next to body of water | |||||
Legislative body |
| ||||
Official language | |||||
Head of government |
| ||||
Founded by |
| ||||
Inception | |||||
Significant event | |||||
Population |
| ||||
Area |
| ||||
Elevation above sea level |
| ||||
Different from | |||||
Said to be the same as | Roma | ||||
official website | |||||
| |||||
Commons: Italy ◂ Lazio ◂ Metropolitan city of Rome ◂ Rome
Rome is an Italian municipality of the province of Rome, in the region of Lazio. |
Subcategories
This category has the following 36 subcategories, out of 36 total.
!
?
- Files of Rome with bad file names (144 F)
A
C
E
F
G
H
I
N
O
P
R
S
- Satellite pictures of Rome (25 F)
T
V
~
- Wikivoyage banners of Rome (58 F)
- WikiProject Rome (2 P)
Media in category "Rome"
The following 200 files are in this category, out of 750 total.
(previous page) (next page)-
Map of comune of Rome (metropolitan city of Capital Rome, region Lazio, Italy).svg 9,449 × 7,180; 225 KB
-
001Rome 11.jpg 2,048 × 2,048; 533 KB
-
001Rome 13.jpg 1,125 × 2,000; 243 KB
-
001Rome 14.jpg 1,500 × 2,000; 297 KB
-
001Rome 15.jpg 1,500 × 2,000; 344 KB
-
001Rome 16.jpg 2,000 × 1,500; 336 KB
-
001Rome 18.jpg 1,936 × 448; 97 KB
-
001Rome 19.jpg 2,048 × 2,048; 304 KB
-
001Rome 2.jpg 2,000 × 1,500; 382 KB
-
001Rome 3.jpg 2,048 × 2,048; 480 KB
-
001Rome 30.jpg 2,048 × 2,048; 256 KB
-
001Rome 31.jpg 2,048 × 2,048; 232 KB
-
001Rome 32.jpg 2,048 × 2,048; 277 KB
-
001Rome 33.jpg 2,048 × 2,048; 251 KB
-
001Rome 34.jpg 2,048 × 2,048; 288 KB
-
001Rome 35.jpg 1,948 × 316; 74 KB
-
001Rome 8.jpg 2,000 × 1,500; 327 KB
-
001Rome 9.jpg 1,500 × 2,000; 491 KB
-
2006 July 14 Rome 2.jpg 2,272 × 1,704; 1.78 MB
-
2006 July 14 Rome 3.jpg 2,272 × 1,704; 1.79 MB
-
2006 July 14 Rome 4.jpg 2,272 × 1,704; 1.78 MB
-
2006 July 14 Rome 6.jpg 2,272 × 1,704; 1.75 MB
-
2006 July 14 Rome 7.jpg 2,272 × 1,704; 1.75 MB
-
2006 July 14 Rome.jpg 2,272 × 1,704; 1.74 MB
-
Antipasto 2020.jpg 3,024 × 4,032; 1.25 MB
-
Calzone Rome 2020.jpg 3,024 × 4,032; 2.46 MB
-
Censura Teatrale.jpg 480 × 640; 158 KB
-
CupidAndPsyche.jpg 768 × 1,024; 1,018 KB
-
Cupola di San Pietro vista dal Colle del Quirinale.jpg 1,680 × 3,648; 954 KB
-
Dessin de l'élévation de l'Arc de Septime-Sévère in Velabro par Prosper Morey.jpg 4,576 × 6,912; 3.58 MB
-
Detail of the Arch of Constantine 2.jpg 1,080 × 1,920; 651 KB
-
Eggplant Parm.jpg 3,024 × 4,032; 1.44 MB
-
Fontana di Trevi 3.jpg 2,608 × 5,792; 2.66 MB
-
Holy Spirit stained-glass window (Cathedra Petri).jpg 5,097 × 7,625; 27.88 MB
-
Images from Roma Project - Rome 02.jpg 5,197 × 6,967; 17.27 MB
-
Images from Roma Project - Rome 03.jpg 8,256 × 5,504; 22.69 MB
-
Images from Roma Project - Rome 04.jpg 8,256 × 5,504; 24.89 MB
-
Images from Roma Project - Rome 05.jpg 8,256 × 5,504; 25.05 MB
-
Images from Roma Project 005.jpg 4,447 × 6,409; 16.74 MB
-
Images from Roma Project 006.jpg 8,256 × 5,504; 23.36 MB
-
Images from Roma Project 008.jpg 6,007 × 4,443; 9.69 MB
-
Images from Roma Project 009.jpg 7,894 × 5,286; 20.19 MB
-
Images from Roma Project 011.jpg 8,256 × 5,504; 15.96 MB
-
Images from Roma Project 014.jpg 8,256 × 5,504; 16.9 MB
-
Images from Roma Project 016.jpg 5,936 × 5,504; 15.89 MB
-
Images from Roma Project 019.jpg 5,504 × 8,256; 20.57 MB
-
Images from Roma Project 01yyt 39.jpg 8,256 × 5,504; 29.94 MB
-
Images from Roma Project 01yyt 40.jpg 6,826 × 3,865; 15.67 MB
-
Images from Roma Project 01yyt 41.jpg 3,667 × 5,994; 13.35 MB
-
Images from Roma Project 01yyt 42.jpg 8,007 × 5,504; 31.79 MB
-
Images from Roma Project 01yyt 66.jpg 8,256 × 5,504; 29.77 MB
-
Images from Roma Project 01yyt 67.jpg 8,256 × 5,120; 18.78 MB
-
Images from Roma Project 01yyt 68.jpg 8,256 × 5,504; 25.28 MB
-
Images from Roma Project 01yyt 69.jpg 7,659 × 4,968; 14.92 MB
-
Images from Roma Project 01yyt 70.jpg 8,256 × 5,504; 33.45 MB
-
Images from Roma Project 020.jpg 6,967 × 10,199; 34.61 MB
-
Images from Roma Project 021.jpg 7,396 × 5,054; 18.03 MB
-
Images from Roma Project 022.jpg 7,952 × 5,504; 20.01 MB
-
Images from Roma Project 023.jpg 7,811 × 4,720; 18.8 MB
-
Images from Roma Project 024.jpg 7,141 × 5,463; 22.05 MB
-
Images from Roma Project 025.jpg 6,457 × 5,221; 19.44 MB
-
Images from Roma Project 027.jpg 6,362 × 4,882; 22.13 MB
-
Images from Roma Project 028.jpg 8,256 × 5,504; 29.29 MB
-
Images from Roma Project 030.jpg 6,853 × 4,596; 19.15 MB
-
Images from Roma Project 031.jpg 4,869 × 4,005; 6.53 MB
-
Images from Roma Project 032.jpg 5,448 × 3,496; 9.82 MB
-
Images from Roma Project 11.jpg 8,118 × 5,412; 27.31 MB
-
Images from Roma Project 12.jpg 8,256 × 5,504; 35.56 MB
-
Images from Roma Project 1212 01.jpg 8,256 × 5,504; 20.32 MB
-
Images from Roma Project 1212 02.jpg 8,256 × 5,504; 18.88 MB
-
Images from Roma Project 1212 04.jpg 8,256 × 5,504; 19.25 MB
-
Images from Roma Project 1212 05.jpg 8,256 × 5,504; 18.77 MB
-
Images from Roma Project 1212 06.jpg 7,996 × 5,504; 20.25 MB
-
Images from Roma Project 1212 07.jpg 8,256 × 5,504; 18.91 MB
-
Images from Roma Project 1212 08.jpg 8,175 × 9,454; 35.11 MB
-
Images from Roma Project 1212 09.jpg 8,088 × 5,504; 16.54 MB
-
Images from Roma Project 1212 11.jpg 7,269 × 5,504; 13.83 MB
-
Images from Roma Project 1212 37.jpg 5,504 × 8,256; 40.51 MB
-
Images from Roma Project 1212 38.jpg 3,127 × 5,504; 10.33 MB
-
Images from Roma Project 1212 39.jpg 6,007 × 4,151; 15.02 MB
-
Images from Roma Project 1212 40.jpg 5,504 × 8,256; 29.67 MB
-
Images from Roma Project 1212 41.jpg 8,256 × 5,504; 18.53 MB
-
Images from Roma Project 1212 42.jpg 8,045 × 5,363; 14.85 MB
-
Images from Roma Project 1212 43.jpg 8,256 × 5,504; 16.4 MB
-
Images from Roma Project 1212 45.jpg 8,256 × 5,504; 20.93 MB
-
Images from Roma Project 1212 46.jpg 7,076 × 5,266; 13.13 MB
-
Images from Roma Project 1212 47.jpg 8,256 × 5,504; 20.98 MB
-
Images from Roma Project 1212 49.jpg 8,256 × 5,504; 30.31 MB
-
Images from Roma Project 13.jpg 8,256 × 5,504; 19.98 MB
-
Images from Roma Project 14.jpg 6,346 × 5,014; 13.63 MB
-
Images from Roma Project 15.jpg 8,256 × 5,504; 18.59 MB
-
Images from Roma Project 16.jpg 8,087 × 5,078; 14.08 MB
-
Images from Roma Project 17.jpg 4,801 × 2,574; 8.83 MB
-
Images from Roma Project 18.jpg 5,155 × 4,865; 8.2 MB
-
Images from Roma Project 19.jpg 5,526 × 5,211; 7.35 MB
-
Images from Roma Project 2133.jpg 8,256 × 5,504; 19.86 MB
-
Images from Roma Project 22324.jpg 6,688 × 4,514; 14.59 MB
-
Images from Roma Project 23.jpg 5,504 × 8,256; 16.7 MB
-
Images from Roma Project 2342 01.jpg 5,290 × 10,321; 34.52 MB
-
Images from Roma Project 2342 02.jpg 7,500 × 12,406; 64.07 MB
-
Images from Roma Project 2342 03.jpg 4,374 × 6,241; 15.93 MB
-
Images from Roma Project 2342 04.jpg 8,061 × 5,504; 28.37 MB
-
Images from Roma Project 2342 05.jpg 4,145 × 6,512; 12.71 MB
-
Images from Roma Project 2342 08.jpg 16,425 × 7,924; 77.22 MB
-
Images from Roma Project 2342 12.jpg 8,256 × 5,504; 18.87 MB
-
Images from Roma Project 2342 13.jpg 5,598 × 4,065; 12.95 MB
-
Images from Roma Project 2342 14.jpg 8,111 × 7,090; 26.58 MB
-
Images from Roma Project 2342 15.jpg 8,141 × 9,362; 39.55 MB
-
Images from Roma Project 2342 16.jpg 5,516 × 4,393; 12.32 MB
-
Images from Roma Project 2342 17.jpg 5,679 × 4,926; 16.73 MB
-
Images from Roma Project 2342 18.jpg 6,604 × 5,504; 17.43 MB
-
Images from Roma Project 2342 21.jpg 8,256 × 5,504; 34.38 MB
-
Images from Roma Project 2342 22.jpg 5,406 × 8,256; 28.78 MB
-
Images from Roma Project 2342 25.jpg 8,256 × 5,504; 24.67 MB
-
Images from Roma Project 2342 26.jpg 8,256 × 5,504; 28.39 MB
-
Images from Roma Project 2342 28.jpg 8,256 × 5,504; 25.6 MB
-
Images from Roma Project 2342 29.jpg 8,205 × 5,339; 23.6 MB
-
Images from Roma Project 2342 30.jpg 7,512 × 5,222; 17.46 MB
-
Images from Roma Project 2342 31.jpg 8,256 × 5,504; 20.02 MB
-
Images from Roma Project 2342 32.jpg 8,265 × 8,339; 25.22 MB
-
Images from Roma Project 2342 33.jpg 4,208 × 4,321; 10.19 MB
-
Images from Roma Project 2342 34.jpg 3,672 × 2,606; 4.71 MB
-
Images from Roma Project 2342 35.jpg 8,256 × 5,504; 24.41 MB
-
Images from Roma Project 234234 013332 01.jpg 7,753 × 5,032; 17.68 MB
-
Images from Roma Project 234234 013332 03.jpg 4,802 × 7,427; 17.35 MB
-
Images from Roma Project 234234 013332 04.jpg 6,881 × 3,330; 14.36 MB
-
Images from Roma Project 234234 013332 05.jpg 5,638 × 4,658; 9.93 MB
-
Images from Roma Project 234234 013332 06.jpg 8,256 × 5,504; 19.01 MB
-
Images from Roma Project 234234 013332 07.jpg 8,256 × 5,504; 29.27 MB
-
Images from Roma Project 234234 013332 08.jpg 7,647 × 9,490; 70.96 MB
-
Images from Roma Project 234234 013332 09.jpg 7,462 × 4,975; 26.92 MB
-
Images from Roma Project 234234 013332 10.jpg 7,400 × 5,097; 34.29 MB
-
Images from Roma Project 2342343 01.jpg 7,915 × 5,504; 41.28 MB
-
Images from Roma Project 2342343 02.jpg 7,756 × 5,175; 19.06 MB
-
Images from Roma Project 2342343 03.jpg 8,014 × 5,380; 24.11 MB
-
Images from Roma Project 2342343 04.jpg 7,450 × 4,967; 18.75 MB
-
Images from Roma Project 2342343 06.jpg 7,492 × 3,640; 13.32 MB
-
Images from Roma Project 2342343 07.jpg 7,489 × 4,876; 12.55 MB
-
Images from Roma Project 2342343 08.jpg 6,654 × 5,074; 18.47 MB
-
Images from Roma Project 2342343 09.jpg 8,256 × 5,504; 21.02 MB
-
Images from Roma Project 2342343 10.jpg 8,256 × 5,150; 19.59 MB
-
Images from Roma Project 2342343 11.jpg 7,810 × 5,207; 21.32 MB
-
Images from Roma Project 23443 01.jpg 4,954 × 4,436; 20.93 MB
-
Images from Roma Project 23443 02.jpg 5,528 × 4,147; 13.07 MB
-
Images from Roma Project 23443 03.jpg 4,015 × 3,741; 8.5 MB
-
Images from Roma Project 23443 04.jpg 6,076 × 4,792; 15.98 MB
-
Images from Roma Project 23443 05.jpg 3,905 × 3,582; 8.04 MB
-
Images from Roma Project 23443 06.jpg 4,202 × 3,652; 8.07 MB
-
Images from Roma Project 23443 07.jpg 7,136 × 3,762; 16.93 MB
-
Images from Roma Project 23443 08.jpg 3,582 × 2,832; 7.88 MB
-
Images from Roma Project 23443 09.jpg 7,396 × 5,296; 25.73 MB
-
Images from Roma Project 23443 10.jpg 5,064 × 6,488; 22.48 MB
-
Images from Roma Project 23443 11.jpg 4,231 × 4,427; 12.55 MB
-
Images from Roma Project 23443 12.jpg 5,949 × 4,056; 12.18 MB
-
Images from Roma Project 23443 13.jpg 7,465 × 4,977; 18.23 MB
-
Images from Roma Project 23443 14.jpg 2,935 × 5,141; 10.27 MB
-
Images from Roma Project 23443 15.jpg 2,910 × 5,023; 9.15 MB
-
Images from Roma Project 23443 16.jpg 8,236 × 5,504; 35.42 MB
-
Images from Roma Project 23443 17.jpg 6,309 × 4,549; 17.88 MB
-
Images from Roma Project 23443 18.jpg 7,964 × 5,309; 20.03 MB
-
Images from Roma Project 24.jpg 7,084 × 5,529; 21.46 MB
-
Images from Roma Project 25.jpg 8,256 × 5,504; 21.15 MB
-
Images from Roma Project 2566 01.jpg 8,256 × 5,504; 20.02 MB
-
Images from Roma Project 2566 02.jpg 7,621 × 4,827; 12.81 MB
-
Images from Roma Project 2566 05.jpg 7,937 × 5,291; 28.56 MB
-
Images from Roma Project 2566 07.jpg 6,939 × 4,335; 23.55 MB
-
Images from Roma Project 2566 08.jpg 8,175 × 5,450; 33.1 MB
-
Images from Roma Project 2566 09.jpg 8,175 × 5,450; 51.31 MB
-
Images from Roma Project 2566 10.jpg 8,011 × 5,504; 53.07 MB
-
Images from Roma Project 2566 11.jpg 5,504 × 8,256; 40.39 MB
-
Images from Roma Project 2566 12.jpg 6,532 × 4,527; 22.27 MB
-
Images from Roma Project 26.jpg 8,256 × 5,504; 23.07 MB
-
Images from Roma Project 27.jpg 5,130 × 7,813; 17.79 MB
-
Images from Roma Project 29298393 14.jpg 8,256 × 5,504; 21.55 MB
-
Images from Roma Project 29298393 27.jpg 5,504 × 7,706; 30.54 MB
-
Images from Roma Project 29298393 28.jpg 5,125 × 5,504; 17.04 MB
-
Images from Roma Project 29298393 29.jpg 4,236 × 4,936; 12.54 MB
-
Images from Roma Project 29298393 30.jpg 3,656 × 4,046; 7.56 MB
-
Images from Roma Project 29298393 31.jpg 4,872 × 5,143; 19.09 MB
-
Images from Roma Project 29298393 32.jpg 4,910 × 5,025; 15.16 MB
-
Images from Roma Project 29298393 33.jpg 3,146 × 4,178; 8.1 MB
-
Images from Roma Project 29298393 34.jpg 8,256 × 5,504; 31.3 MB
-
Images from Roma Project 29298393 35.jpg 5,194 × 8,014; 23.66 MB
-
Images from Roma Project 29298393 36.jpg 4,146 × 6,327; 15.47 MB
-
Images from Roma Project 29298393 37.jpg 7,081 × 5,084; 23.27 MB
-
Images from Roma Project 29298393 38.jpg 7,955 × 11,314; 52.64 MB
-
Images from Roma Project 29298393 39.jpg 4,844 × 6,012; 21 MB
-
Images from Roma Project 29298393 40.jpg 5,267 × 7,282; 21.18 MB
-
Images from Roma Project 29298393 41.jpg 7,807 × 5,504; 26.37 MB
-
Images from Roma Project 29298393 42.jpg 4,293 × 7,281; 16.91 MB
-
Images from Roma Project 29298393 43.jpg 2,457 × 4,317; 7.4 MB
-
Images from Roma Project 29298393 44.jpg 4,761 × 8,728; 23.09 MB
-
Images from Roma Project 29298393 45.jpg 5,170 × 5,168; 15.89 MB
-
Images from Roma Project 3.jpg 7,538 × 4,883; 19.35 MB
-
Images from Roma Project 30.jpg 7,822 × 5,066; 15.97 MB
-
Images from Roma Project 3043 02.jpg 8,256 × 5,504; 47.31 MB
-
Images from Roma Project 3043 03.jpg 4,456 × 5,103; 22.76 MB
-
Images from Roma Project 3043 04.jpg 8,256 × 5,504; 34.87 MB